<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="FC_petite_phrase1_data" version="1.3.0" audacityversion="2.0.5" sel0="0.0000000000" sel1="0.0000000000" vpos="0" h="0.0000000000" zoom="1.4460779215" rate="44100.0">
	<tags/>
	<wavetrack name="FC_petite_phrase1" channel="0" linked="1" mute="0" solo="0" height="150" minimized="0" isSelected="1" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="27690624">
				<waveblock start="0">
					<simpleblockfile filename="e000004b.au" len="262144" min="-0.492951" max="0.499215" rms="0.055274"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e000090f.au" len="262144" min="-0.493907" max="0.532979" rms="0.044203"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0000e2a.au" len="262144" min="-0.438328" max="0.582826" rms="0.057547"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e00005de.au" len="262144" min="-0.346538" max="0.461727" rms="0.044585"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e000036d.au" len="262144" min="-0.291547" max="0.426978" rms="0.029258"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e0000a50.au" len="262144" min="-0.310873" max="0.322346" rms="0.04199"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e000055d.au" len="262144" min="-0.426786" max="0.449825" rms="0.030581"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e0000229.au" len="262144" min="-0.41491" max="0.424798" rms="0.033323"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0000ba8.au" len="262144" min="-0.190838" max="0.197211" rms="0.05045"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e0000ef0.au" len="262144" min="-0.494945" max="0.479276" rms="0.091254"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e000042a.au" len="262144" min="-0.292415" max="0.294621" rms="0.061539"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e0000e25.au" len="262144" min="-0.376964" max="0.41181" rms="0.080633"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0000ea8.au" len="262144" min="-0.279533" max="0.313916" rms="0.056373"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0000692.au" len="262144" min="-0.232303" max="0.258794" rms="0.051853"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e00008e4.au" len="262144" min="-0.219806" max="0.396992" rms="0.037239"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e0000954.au" len="262144" min="-0.161647" max="0.296417" rms="0.037909"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e0000ba9.au" len="262144" min="-0.178054" max="0.293467" rms="0.033949"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e0000afd.au" len="262144" min="-0.190407" max="0.449205" rms="0.037992"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e0000135.au" len="262144" min="-0.175861" max="0.327775" rms="0.028272"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e0000168.au" len="262144" min="-0.340566" max="0.318554" rms="0.05258"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e000058c.au" len="262144" min="-0.301257" max="0.29858" rms="0.055816"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e0000ab1.au" len="262144" min="-0.358487" max="0.554343" rms="0.059107"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e0000936.au" len="262144" min="-0.406133" max="0.549797" rms="0.052074"/>
				</waveblock>
				<waveblock start="6029312">
					<simpleblockfile filename="e00009d3.au" len="262144" min="-0.311912" max="0.362225" rms="0.047805"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e00006e4.au" len="262144" min="-0.22014" max="0.435615" rms="0.039914"/>
				</waveblock>
				<waveblock start="6553600">
					<simpleblockfile filename="e0000d73.au" len="262144" min="-0.263247" max="0.733601" rms="0.048028"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e0000479.au" len="262144" min="-0.367731" max="0.436982" rms="0.051037"/>
				</waveblock>
				<waveblock start="7077888">
					<simpleblockfile filename="e0000d51.au" len="262144" min="-0.230679" max="0.391706" rms="0.046051"/>
				</waveblock>
				<waveblock start="7340032">
					<simpleblockfile filename="e0000004.au" len="262144" min="-0.302554" max="0.354523" rms="0.032661"/>
				</waveblock>
				<waveblock start="7602176">
					<simpleblockfile filename="e00002df.au" len="262144" min="-0.242671" max="0.312625" rms="0.03308"/>
				</waveblock>
				<waveblock start="7864320">
					<simpleblockfile filename="e0000119.au" len="262144" min="-0.186523" max="0.254428" rms="0.028814"/>
				</waveblock>
				<waveblock start="8126464">
					<simpleblockfile filename="e0000982.au" len="262144" min="-0.226498" max="0.460384" rms="0.02831"/>
				</waveblock>
				<waveblock start="8388608">
					<simpleblockfile filename="e0000f15.au" len="262144" min="-0.311447" max="0.636091" rms="0.040823"/>
				</waveblock>
				<waveblock start="8650752">
					<simpleblockfile filename="e0000af9.au" len="262144" min="-0.205914" max="0.371632" rms="0.038412"/>
				</waveblock>
				<waveblock start="8912896">
					<simpleblockfile filename="e00004cd.au" len="262144" min="-0.261228" max="0.36155" rms="0.037215"/>
				</waveblock>
				<waveblock start="9175040">
					<simpleblockfile filename="e0000470.au" len="262144" min="-0.189758" max="0.339084" rms="0.035117"/>
				</waveblock>
				<waveblock start="9437184">
					<simpleblockfile filename="e0000c1a.au" len="262144" min="-0.204933" max="0.327716" rms="0.031314"/>
				</waveblock>
				<waveblock start="9699328">
					<simpleblockfile filename="e0000e10.au" len="262144" min="-0.183299" max="0.289066" rms="0.027916"/>
				</waveblock>
				<waveblock start="9961472">
					<simpleblockfile filename="e00001fe.au" len="262144" min="-0.133034" max="0.348719" rms="0.025559"/>
				</waveblock>
				<waveblock start="10223616">
					<simpleblockfile filename="e0000ea5.au" len="262144" min="-0.336964" max="0.476355" rms="0.037709"/>
				</waveblock>
				<waveblock start="10485760">
					<simpleblockfile filename="e0000d1f.au" len="262144" min="-0.2041" max="0.361409" rms="0.043438"/>
				</waveblock>
				<waveblock start="10747904">
					<simpleblockfile filename="e000025d.au" len="262144" min="-0.418083" max="0.677089" rms="0.041344"/>
				</waveblock>
				<waveblock start="11010048">
					<simpleblockfile filename="e0000a3b.au" len="262144" min="-0.223181" max="0.306738" rms="0.034315"/>
				</waveblock>
				<waveblock start="11272192">
					<simpleblockfile filename="e0000dc8.au" len="262144" min="-0.290564" max="0.464642" rms="0.041459"/>
				</waveblock>
				<waveblock start="11534336">
					<simpleblockfile filename="e0000369.au" len="262144" min="-0.375691" max="0.543815" rms="0.047526"/>
				</waveblock>
				<waveblock start="11796480">
					<simpleblockfile filename="e00004d3.au" len="262144" min="-0.219009" max="0.297157" rms="0.035133"/>
				</waveblock>
				<waveblock start="12058624">
					<simpleblockfile filename="e0000e42.au" len="262144" min="-0.426602" max="0.444353" rms="0.061228"/>
				</waveblock>
				<waveblock start="12320768">
					<simpleblockfile filename="e0000e46.au" len="262144" min="-0.312814" max="0.361954" rms="0.060001"/>
				</waveblock>
				<waveblock start="12582912">
					<simpleblockfile filename="e0000f55.au" len="262144" min="-0.190469" max="0.305566" rms="0.038044"/>
				</waveblock>
				<waveblock start="12845056">
					<simpleblockfile filename="e00006cb.au" len="262144" min="-0.352348" max="0.458582" rms="0.047267"/>
				</waveblock>
				<waveblock start="13107200">
					<simpleblockfile filename="e0000961.au" len="262144" min="-0.49944" max="0.532693" rms="0.040486"/>
				</waveblock>
				<waveblock start="13369344">
					<simpleblockfile filename="e0000dfe.au" len="262144" min="-0.32245" max="0.595923" rms="0.043259"/>
				</waveblock>
				<waveblock start="13631488">
					<simpleblockfile filename="e00006d7.au" len="262144" min="-0.251759" max="0.371672" rms="0.039151"/>
				</waveblock>
				<waveblock start="13893632">
					<simpleblockfile filename="e0000ffe.au" len="262144" min="-0.217259" max="0.258998" rms="0.02746"/>
				</waveblock>
				<waveblock start="14155776">
					<simpleblockfile filename="e0000426.au" len="262144" min="-0.254176" max="0.513533" rms="0.069498"/>
				</waveblock>
				<waveblock start="14417920">
					<simpleblockfile filename="e0000613.au" len="262144" min="-0.188401" max="0.302461" rms="0.041515"/>
				</waveblock>
				<waveblock start="14680064">
					<simpleblockfile filename="e000094b.au" len="262144" min="-0.178232" max="0.180899" rms="0.027168"/>
				</waveblock>
				<waveblock start="14942208">
					<simpleblockfile filename="e00000ce.au" len="262144" min="-0.393979" max="0.539008" rms="0.050457"/>
				</waveblock>
				<waveblock start="15204352">
					<simpleblockfile filename="e0000930.au" len="262144" min="-0.331432" max="0.397723" rms="0.037887"/>
				</waveblock>
				<waveblock start="15466496">
					<simpleblockfile filename="e000063c.au" len="262144" min="-0.370307" max="0.655742" rms="0.045282"/>
				</waveblock>
				<waveblock start="15728640">
					<simpleblockfile filename="e0000548.au" len="262144" min="-0.446827" max="0.827883" rms="0.045429"/>
				</waveblock>
				<waveblock start="15990784">
					<simpleblockfile filename="e000069b.au" len="262144" min="-0.242259" max="0.336329" rms="0.042584"/>
				</waveblock>
				<waveblock start="16252928">
					<simpleblockfile filename="e0000bff.au" len="262144" min="-0.406944" max="0.574192" rms="0.0806"/>
				</waveblock>
				<waveblock start="16515072">
					<simpleblockfile filename="e0000217.au" len="262144" min="-0.3534" max="0.375914" rms="0.073801"/>
				</waveblock>
				<waveblock start="16777216">
					<simpleblockfile filename="e000006a.au" len="262144" min="-0.380438" max="0.383563" rms="0.065317"/>
				</waveblock>
				<waveblock start="17039360">
					<simpleblockfile filename="e0000212.au" len="262144" min="-0.302072" max="0.267213" rms="0.051221"/>
				</waveblock>
				<waveblock start="17301504">
					<simpleblockfile filename="e00001c3.au" len="262144" min="-0.362572" max="0.308172" rms="0.056445"/>
				</waveblock>
				<waveblock start="17563648">
					<simpleblockfile filename="e0000074.au" len="262144" min="-0.438843" max="0.506223" rms="0.082388"/>
				</waveblock>
				<waveblock start="17825792">
					<simpleblockfile filename="e0000128.au" len="262144" min="-0.346309" max="0.543049" rms="0.070786"/>
				</waveblock>
				<waveblock start="18087936">
					<simpleblockfile filename="e0000f7c.au" len="262144" min="-0.437503" max="0.81576" rms="0.075053"/>
				</waveblock>
				<waveblock start="18350080">
					<simpleblockfile filename="e0000c2c.au" len="262144" min="-0.378394" max="0.794718" rms="0.057368"/>
				</waveblock>
				<waveblock start="18612224">
					<simpleblockfile filename="e0000ca7.au" len="262144" min="-0.379596" max="0.527352" rms="0.056713"/>
				</waveblock>
				<waveblock start="18874368">
					<simpleblockfile filename="e0000aa2.au" len="262144" min="-0.503955" max="0.798142" rms="0.072359"/>
				</waveblock>
				<waveblock start="19136512">
					<simpleblockfile filename="e000010e.au" len="262144" min="-0.348267" max="0.43676" rms="0.056213"/>
				</waveblock>
				<waveblock start="19398656">
					<simpleblockfile filename="e0000d4c.au" len="262144" min="-0.510703" max="0.745768" rms="0.06957"/>
				</waveblock>
				<waveblock start="19660800">
					<simpleblockfile filename="e0000c92.au" len="262144" min="-0.410257" max="0.551504" rms="0.068397"/>
				</waveblock>
				<waveblock start="19922944">
					<simpleblockfile filename="e0000964.au" len="262144" min="-0.299096" max="0.509639" rms="0.039394"/>
				</waveblock>
				<waveblock start="20185088">
					<simpleblockfile filename="e000088d.au" len="262144" min="-0.462665" max="0.565421" rms="0.062709"/>
				</waveblock>
				<waveblock start="20447232">
					<simpleblockfile filename="e000085d.au" len="262144" min="-0.515648" max="0.55851" rms="0.053548"/>
				</waveblock>
				<waveblock start="20709376">
					<simpleblockfile filename="e000086c.au" len="262144" min="-0.659512" max="0.698242" rms="0.053181"/>
				</waveblock>
				<waveblock start="20971520">
					<simpleblockfile filename="e00002ff.au" len="262144" min="-0.414814" max="0.607143" rms="0.066499"/>
				</waveblock>
				<waveblock start="21233664">
					<simpleblockfile filename="e0000ec7.au" len="262144" min="-0.491642" max="0.65734" rms="0.085505"/>
				</waveblock>
				<waveblock start="21495808">
					<simpleblockfile filename="e0000cf1.au" len="262144" min="-0.453567" max="0.65652" rms="0.067917"/>
				</waveblock>
				<waveblock start="21757952">
					<simpleblockfile filename="e0000894.au" len="262144" min="-0.530186" max="0.675777" rms="0.084535"/>
				</waveblock>
				<waveblock start="22020096">
					<simpleblockfile filename="e0000e37.au" len="262144" min="-0.457988" max="0.47772" rms="0.059288"/>
				</waveblock>
				<waveblock start="22282240">
					<simpleblockfile filename="e0000127.au" len="262144" min="-0.319552" max="0.518356" rms="0.055738"/>
				</waveblock>
				<waveblock start="22544384">
					<simpleblockfile filename="e0000845.au" len="262144" min="-0.519758" max="0.451617" rms="0.054104"/>
				</waveblock>
				<waveblock start="22806528">
					<simpleblockfile filename="e0000f26.au" len="262144" min="-0.311411" max="0.384694" rms="0.040185"/>
				</waveblock>
				<waveblock start="23068672">
					<simpleblockfile filename="e0000742.au" len="262144" min="-0.403066" max="0.437888" rms="0.03611"/>
				</waveblock>
				<waveblock start="23330816">
					<simpleblockfile filename="e00009b5.au" len="262144" min="-0.323843" max="0.402575" rms="0.065491"/>
				</waveblock>
				<waveblock start="23592960">
					<simpleblockfile filename="e0000147.au" len="262144" min="-0.474807" max="0.532952" rms="0.054947"/>
				</waveblock>
				<waveblock start="23855104">
					<simpleblockfile filename="e0000211.au" len="262144" min="-0.32576" max="0.394693" rms="0.047908"/>
				</waveblock>
				<waveblock start="24117248">
					<simpleblockfile filename="e0000064.au" len="262144" min="-0.44209" max="0.386446" rms="0.069723"/>
				</waveblock>
				<waveblock start="24379392">
					<simpleblockfile filename="e0000205.au" len="262144" min="-0.529244" max="0.833666" rms="0.054487"/>
				</waveblock>
				<waveblock start="24641536">
					<simpleblockfile filename="e0000584.au" len="262144" min="-0.270439" max="0.466448" rms="0.038726"/>
				</waveblock>
				<waveblock start="24903680">
					<simpleblockfile filename="e0000145.au" len="262144" min="-0.27197" max="0.386151" rms="0.039415"/>
				</waveblock>
				<waveblock start="25165824">
					<simpleblockfile filename="e00001e3.au" len="262144" min="-0.322374" max="0.494949" rms="0.053714"/>
				</waveblock>
				<waveblock start="25427968">
					<simpleblockfile filename="e0000895.au" len="262144" min="-0.292009" max="0.875409" rms="0.045434"/>
				</waveblock>
				<waveblock start="25690112">
					<simpleblockfile filename="e0000320.au" len="262144" min="-0.241575" max="0.376774" rms="0.042362"/>
				</waveblock>
				<waveblock start="25952256">
					<simpleblockfile filename="e0000a5c.au" len="262144" min="-0.257785" max="0.412602" rms="0.050812"/>
				</waveblock>
				<waveblock start="26214400">
					<simpleblockfile filename="e0000aaa.au" len="262144" min="-0.239809" max="0.475882" rms="0.050046"/>
				</waveblock>
				<waveblock start="26476544">
					<simpleblockfile filename="e0000ab6.au" len="262144" min="-0.252238" max="0.362822" rms="0.050915"/>
				</waveblock>
				<waveblock start="26738688">
					<simpleblockfile filename="e0000be3.au" len="262144" min="-0.339402" max="0.5686" rms="0.052116"/>
				</waveblock>
				<waveblock start="27000832">
					<simpleblockfile filename="e0000eb0.au" len="262144" min="-0.294169" max="0.549882" rms="0.047715"/>
				</waveblock>
				<waveblock start="27262976">
					<simpleblockfile filename="e0000ff2.au" len="262144" min="-0.2139" max="0.32442" rms="0.036011"/>
				</waveblock>
				<waveblock start="27525120">
					<simpleblockfile filename="e0000288.au" len="165504" min="-0.148312" max="0.260171" rms="0.031019"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="FC_petite_phrase1" channel="1" linked="0" mute="0" solo="0" height="150" minimized="0" isSelected="1" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="27690624">
				<waveblock start="0">
					<simpleblockfile filename="e0000233.au" len="262144" min="-0.492951" max="0.499215" rms="0.055143"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e00007d7.au" len="262144" min="-0.493907" max="0.532979" rms="0.044191"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e00004f9.au" len="262144" min="-0.438331" max="0.582826" rms="0.057577"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e000032c.au" len="262144" min="-0.346538" max="0.462519" rms="0.044523"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e00009ce.au" len="262144" min="-0.291478" max="0.426978" rms="0.029273"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e0000aaf.au" len="262144" min="-0.310873" max="0.322328" rms="0.041946"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0000578.au" len="262144" min="-0.426766" max="0.449825" rms="0.03057"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e00004ca.au" len="262144" min="-0.420541" max="0.43819" rms="0.034558"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0000832.au" len="262144" min="-0.283188" max="0.251176" rms="0.055546"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e0000e35.au" len="262144" min="-0.477703" max="0.554343" rms="0.095494"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e0000447.au" len="262144" min="-0.34391" max="0.432746" rms="0.078643"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e0000968.au" len="262144" min="-0.336353" max="0.404825" rms="0.084335"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0000cf0.au" len="262144" min="-0.266514" max="0.29341" rms="0.060371"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0000891.au" len="262144" min="-0.223553" max="0.266065" rms="0.052047"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e0000402.au" len="262144" min="-0.213603" max="0.387275" rms="0.037442"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e0000c8f.au" len="262144" min="-0.156796" max="0.298769" rms="0.037988"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e00004df.au" len="262144" min="-0.161888" max="0.298669" rms="0.034074"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e0000b7b.au" len="262144" min="-0.222374" max="0.457432" rms="0.038012"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e0000331.au" len="262144" min="-0.180239" max="0.329196" rms="0.029541"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e0000937.au" len="262144" min="-0.297036" max="0.41397" rms="0.058306"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e0000bee.au" len="262144" min="-0.284299" max="0.304273" rms="0.053807"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e0000485.au" len="262144" min="-0.362562" max="0.552005" rms="0.059167"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e0000f20.au" len="262144" min="-0.410259" max="0.552084" rms="0.052343"/>
				</waveblock>
				<waveblock start="6029312">
					<simpleblockfile filename="e0000321.au" len="262144" min="-0.333562" max="0.377309" rms="0.048057"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e00000f8.au" len="262144" min="-0.215402" max="0.416908" rms="0.039826"/>
				</waveblock>
				<waveblock start="6553600">
					<simpleblockfile filename="e0000f6e.au" len="262144" min="-0.268909" max="0.716778" rms="0.048078"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e00008aa.au" len="262144" min="-0.367263" max="0.435961" rms="0.051052"/>
				</waveblock>
				<waveblock start="7077888">
					<simpleblockfile filename="e0000220.au" len="262144" min="-0.222542" max="0.394541" rms="0.046087"/>
				</waveblock>
				<waveblock start="7340032">
					<simpleblockfile filename="e0000b8e.au" len="262144" min="-0.314885" max="0.349393" rms="0.032689"/>
				</waveblock>
				<waveblock start="7602176">
					<simpleblockfile filename="e0000a74.au" len="262144" min="-0.241574" max="0.313133" rms="0.033171"/>
				</waveblock>
				<waveblock start="7864320">
					<simpleblockfile filename="e0000b0a.au" len="262144" min="-0.19329" max="0.257852" rms="0.028903"/>
				</waveblock>
				<waveblock start="8126464">
					<simpleblockfile filename="e0000f6d.au" len="262144" min="-0.24702" max="0.469453" rms="0.028394"/>
				</waveblock>
				<waveblock start="8388608">
					<simpleblockfile filename="e00003c8.au" len="262144" min="-0.31211" max="0.636097" rms="0.04081"/>
				</waveblock>
				<waveblock start="8650752">
					<simpleblockfile filename="e0000c9d.au" len="262144" min="-0.205914" max="0.371632" rms="0.038386"/>
				</waveblock>
				<waveblock start="8912896">
					<simpleblockfile filename="e00004ad.au" len="262144" min="-0.261048" max="0.361734" rms="0.037168"/>
				</waveblock>
				<waveblock start="9175040">
					<simpleblockfile filename="e00004f3.au" len="262144" min="-0.190037" max="0.342053" rms="0.035129"/>
				</waveblock>
				<waveblock start="9437184">
					<simpleblockfile filename="e00008b8.au" len="262144" min="-0.204874" max="0.327788" rms="0.031334"/>
				</waveblock>
				<waveblock start="9699328">
					<simpleblockfile filename="e00003f6.au" len="262144" min="-0.18317" max="0.288837" rms="0.027878"/>
				</waveblock>
				<waveblock start="9961472">
					<simpleblockfile filename="e0000c25.au" len="262144" min="-0.111241" max="0.349148" rms="0.025538"/>
				</waveblock>
				<waveblock start="10223616">
					<simpleblockfile filename="e0000322.au" len="262144" min="-0.336068" max="0.476291" rms="0.037701"/>
				</waveblock>
				<waveblock start="10485760">
					<simpleblockfile filename="e0000e9c.au" len="262144" min="-0.20229" max="0.361409" rms="0.043483"/>
				</waveblock>
				<waveblock start="10747904">
					<simpleblockfile filename="e00002b0.au" len="262144" min="-0.41837" max="0.677104" rms="0.041396"/>
				</waveblock>
				<waveblock start="11010048">
					<simpleblockfile filename="e000003c.au" len="262144" min="-0.223181" max="0.305364" rms="0.03436"/>
				</waveblock>
				<waveblock start="11272192">
					<simpleblockfile filename="e0000e19.au" len="262144" min="-0.290564" max="0.464642" rms="0.041486"/>
				</waveblock>
				<waveblock start="11534336">
					<simpleblockfile filename="e000053c.au" len="262144" min="-0.375691" max="0.543594" rms="0.047519"/>
				</waveblock>
				<waveblock start="11796480">
					<simpleblockfile filename="e0000fe1.au" len="262144" min="-0.223754" max="0.297157" rms="0.035108"/>
				</waveblock>
				<waveblock start="12058624">
					<simpleblockfile filename="e000056a.au" len="262144" min="-0.426602" max="0.436835" rms="0.061274"/>
				</waveblock>
				<waveblock start="12320768">
					<simpleblockfile filename="e0000118.au" len="262144" min="-0.312814" max="0.362" rms="0.060008"/>
				</waveblock>
				<waveblock start="12582912">
					<simpleblockfile filename="e0000bd3.au" len="262144" min="-0.190469" max="0.305566" rms="0.038051"/>
				</waveblock>
				<waveblock start="12845056">
					<simpleblockfile filename="e0000a49.au" len="262144" min="-0.352319" max="0.458" rms="0.047292"/>
				</waveblock>
				<waveblock start="13107200">
					<simpleblockfile filename="e0000315.au" len="262144" min="-0.49944" max="0.532693" rms="0.040434"/>
				</waveblock>
				<waveblock start="13369344">
					<simpleblockfile filename="e0000651.au" len="262144" min="-0.322227" max="0.596565" rms="0.043185"/>
				</waveblock>
				<waveblock start="13631488">
					<simpleblockfile filename="e00002d5.au" len="262144" min="-0.253429" max="0.371644" rms="0.039086"/>
				</waveblock>
				<waveblock start="13893632">
					<simpleblockfile filename="e0000f95.au" len="262144" min="-0.217439" max="0.258738" rms="0.027514"/>
				</waveblock>
				<waveblock start="14155776">
					<simpleblockfile filename="e0000ae2.au" len="262144" min="-0.256789" max="0.513537" rms="0.069427"/>
				</waveblock>
				<waveblock start="14417920">
					<simpleblockfile filename="e000082b.au" len="262144" min="-0.188401" max="0.312912" rms="0.041509"/>
				</waveblock>
				<waveblock start="14680064">
					<simpleblockfile filename="e000007c.au" len="262144" min="-0.178231" max="0.180926" rms="0.02718"/>
				</waveblock>
				<waveblock start="14942208">
					<simpleblockfile filename="e0000568.au" len="262144" min="-0.393783" max="0.539156" rms="0.050461"/>
				</waveblock>
				<waveblock start="15204352">
					<simpleblockfile filename="e0000a44.au" len="262144" min="-0.348202" max="0.398516" rms="0.037872"/>
				</waveblock>
				<waveblock start="15466496">
					<simpleblockfile filename="e0000f50.au" len="262144" min="-0.358719" max="0.658916" rms="0.045221"/>
				</waveblock>
				<waveblock start="15728640">
					<simpleblockfile filename="e0000f57.au" len="262144" min="-0.445919" max="0.834604" rms="0.045201"/>
				</waveblock>
				<waveblock start="15990784">
					<simpleblockfile filename="e0000c75.au" len="262144" min="-0.242324" max="0.336328" rms="0.042593"/>
				</waveblock>
				<waveblock start="16252928">
					<simpleblockfile filename="e000060c.au" len="262144" min="-0.418823" max="0.574191" rms="0.080638"/>
				</waveblock>
				<waveblock start="16515072">
					<simpleblockfile filename="e0000aba.au" len="262144" min="-0.352915" max="0.375793" rms="0.073734"/>
				</waveblock>
				<waveblock start="16777216">
					<simpleblockfile filename="e00006dd.au" len="262144" min="-0.380438" max="0.383187" rms="0.065366"/>
				</waveblock>
				<waveblock start="17039360">
					<simpleblockfile filename="e0000d84.au" len="262144" min="-0.301202" max="0.267212" rms="0.051178"/>
				</waveblock>
				<waveblock start="17301504">
					<simpleblockfile filename="e0000ff9.au" len="262144" min="-0.368608" max="0.307989" rms="0.056395"/>
				</waveblock>
				<waveblock start="17563648">
					<simpleblockfile filename="e00001c8.au" len="262144" min="-0.435176" max="0.506223" rms="0.082293"/>
				</waveblock>
				<waveblock start="17825792">
					<simpleblockfile filename="e0000dfb.au" len="262144" min="-0.358338" max="0.543049" rms="0.070706"/>
				</waveblock>
				<waveblock start="18087936">
					<simpleblockfile filename="e000008c.au" len="262144" min="-0.437503" max="0.815751" rms="0.074946"/>
				</waveblock>
				<waveblock start="18350080">
					<simpleblockfile filename="e000064b.au" len="262144" min="-0.378305" max="0.794742" rms="0.057313"/>
				</waveblock>
				<waveblock start="18612224">
					<simpleblockfile filename="e0000049.au" len="262144" min="-0.379596" max="0.527352" rms="0.056712"/>
				</waveblock>
				<waveblock start="18874368">
					<simpleblockfile filename="e00007a5.au" len="262144" min="-0.503955" max="0.798142" rms="0.072324"/>
				</waveblock>
				<waveblock start="19136512">
					<simpleblockfile filename="e0000dbc.au" len="262144" min="-0.35263" max="0.43623" rms="0.05633"/>
				</waveblock>
				<waveblock start="19398656">
					<simpleblockfile filename="e00009db.au" len="262144" min="-0.50981" max="0.75034" rms="0.069599"/>
				</waveblock>
				<waveblock start="19660800">
					<simpleblockfile filename="e0000a6e.au" len="262144" min="-0.410827" max="0.55177" rms="0.068444"/>
				</waveblock>
				<waveblock start="19922944">
					<simpleblockfile filename="e0000b3a.au" len="262144" min="-0.299113" max="0.509813" rms="0.039383"/>
				</waveblock>
				<waveblock start="20185088">
					<simpleblockfile filename="e00002ea.au" len="262144" min="-0.459551" max="0.5652" rms="0.062779"/>
				</waveblock>
				<waveblock start="20447232">
					<simpleblockfile filename="e0000786.au" len="262144" min="-0.512497" max="0.560216" rms="0.053497"/>
				</waveblock>
				<waveblock start="20709376">
					<simpleblockfile filename="e0000be8.au" len="262144" min="-0.659294" max="0.697844" rms="0.053207"/>
				</waveblock>
				<waveblock start="20971520">
					<simpleblockfile filename="e00004d6.au" len="262144" min="-0.414814" max="0.607143" rms="0.06644"/>
				</waveblock>
				<waveblock start="21233664">
					<simpleblockfile filename="e0000c3e.au" len="262144" min="-0.491234" max="0.657957" rms="0.085405"/>
				</waveblock>
