<?xml version="1.0"?>
<audacityproject projname="rufin_fete_du_livre2012_data" version="1.1.0" audacityversion="1.2.6" sel0="295.5888491172" sel1="463.1168961009" vpos="0" h="311.6873282504" zoom="9.6282387123" rate="48000.000000" >
	<tags title="Inter activ" artist="" album="" track="-1" year="" genre="-1" comments="" id3v2="1" />
	<wavetrack name="sons_2012_11_s47_NET_67a8c9b0-84c7-4585-9ba3-c373f850398f" channel="0" linked="1" offset="0.00000000" rate="48000.000000" gain="1.000000" pan="0.000000" >
		<sequence maxsamples="262144" sampleformat="262159" numsamples="22199699" >
			<waveblock start="0" >
				<simpleblockfile filename='b00386.au' len='145657' min='-0.294310' max='0.271857' rms='0.046110'/>
			</waveblock>
			<waveblock start="145657" >
				<simpleblockfile filename='b00210.au' len='262144' min='-0.304808' max='0.387713' rms='0.062268'/>
			</waveblock>
			<waveblock start="407801" >
				<simpleblockfile filename='b00212.au' len='262144' min='-0.319261' max='0.435719' rms='0.062176'/>
			</waveblock>
			<waveblock start="669945" >
				<simpleblockfile filename='b00214.au' len='262144' min='-0.332015' max='0.360643' rms='0.057886'/>
			</waveblock>
			<waveblock start="932089" >
				<simpleblockfile filename='b00216.au' len='262144' min='-0.270169' max='0.404720' rms='0.047543'/>
			</waveblock>
			<waveblock start="1194233" >
				<simpleblockfile filename='b00218.au' len='262144' min='-0.236134' max='0.314475' rms='0.046159'/>
			</waveblock>
			<waveblock start="1456377" >
				<simpleblockfile filename='b00220.au' len='262144' min='-0.296811' max='0.326721' rms='0.050337'/>
			</waveblock>
			<waveblock start="1718521" >
				<simpleblockfile filename='b00222.au' len='262144' min='-0.312444' max='0.391261' rms='0.064576'/>
			</waveblock>
			<waveblock start="1980665" >
				<simpleblockfile filename='b00224.au' len='262144' min='-0.315028' max='0.292906' rms='0.056953'/>
			</waveblock>
			<waveblock start="2242809" >
				<simpleblockfile filename='b00226.au' len='262144' min='-0.230438' max='0.236293' rms='0.044804'/>
			</waveblock>
			<waveblock start="2504953" >
				<simpleblockfile filename='b00228.au' len='262144' min='-0.403707' max='0.387625' rms='0.056159'/>
			</waveblock>
			<waveblock start="2767097" >
				<simpleblockfile filename='b00230.au' len='262144' min='-0.336218' max='0.456790' rms='0.054501'/>
			</waveblock>
			<waveblock start="3029241" >
				<simpleblockfile filename='b00232.au' len='262144' min='-0.283107' max='0.365934' rms='0.052283'/>
			</waveblock>
			<waveblock start="3291385" >
				<simpleblockfile filename='b00234.au' len='262144' min='-0.262011' max='0.349922' rms='0.054641'/>
			</waveblock>
			<waveblock start="3553529" >
				<simpleblockfile filename='b00236.au' len='262144' min='-0.280093' max='0.307497' rms='0.058471'/>
			</waveblock>
			<waveblock start="3815673" >
				<simpleblockfile filename='b00238.au' len='262144' min='-0.250678' max='0.278449' rms='0.049306'/>
			</waveblock>
			<waveblock start="4077817" >
				<simpleblockfile filename='b00240.au' len='262144' min='-0.277558' max='0.410080' rms='0.055497'/>
			</waveblock>
			<waveblock start="4339961" >
				<simpleblockfile filename='b00242.au' len='262144' min='-0.299458' max='0.354545' rms='0.050636'/>
			</waveblock>
			<waveblock start="4602105" >
				<simpleblockfile filename='b00244.au' len='262144' min='-0.256712' max='0.302250' rms='0.047712'/>
			</waveblock>
			<waveblock start="4864249" >
				<simpleblockfile filename='b00246.au' len='262144' min='-0.272364' max='0.263697' rms='0.041070'/>
			</waveblock>
			<waveblock start="5126393" >
				<simpleblockfile filename='b00248.au' len='262144' min='-0.209893' max='0.352090' rms='0.042391'/>
			</waveblock>
			<waveblock start="5388537" >
				<simpleblockfile filename='b00250.au' len='262144' min='-0.221753' max='0.311731' rms='0.046851'/>
			</waveblock>
			<waveblock start="5650681" >
				<simpleblockfile filename='b00252.au' len='262144' min='-0.222641' max='0.292951' rms='0.049224'/>
			</waveblock>
			<waveblock start="5912825" >
				<simpleblockfile filename='b00254.au' len='262144' min='-0.209339' max='0.224883' rms='0.037536'/>
			</waveblock>
			<waveblock start="6174969" >
				<simpleblockfile filename='b00256.au' len='262144' min='-0.222475' max='0.231249' rms='0.037591'/>
			</waveblock>
			<waveblock start="6437113" >
				<simpleblockfile filename='b00258.au' len='262144' min='-0.235294' max='0.304971' rms='0.039397'/>
			</waveblock>
			<waveblock start="6699257" >
				<simpleblockfile filename='b00260.au' len='262144' min='-0.171587' max='0.237218' rms='0.035818'/>
			</waveblock>
			<waveblock start="6961401" >
				<simpleblockfile filename='b00262.au' len='262144' min='-0.234141' max='0.248084' rms='0.046243'/>
			</waveblock>
			<waveblock start="7223545" >
				<simpleblockfile filename='b00264.au' len='262144' min='-0.180782' max='0.222116' rms='0.038628'/>
			</waveblock>
			<waveblock start="7485689" >
				<simpleblockfile filename='b00266.au' len='262144' min='-0.226678' max='0.263692' rms='0.039956'/>
			</waveblock>
			<waveblock start="7747833" >
				<simpleblockfile filename='b00268.au' len='262144' min='-0.290222' max='0.311673' rms='0.039607'/>
			</waveblock>
			<waveblock start="8009977" >
				<simpleblockfile filename='b00270.au' len='262144' min='-0.169949' max='0.227289' rms='0.030880'/>
			</waveblock>
			<waveblock start="8272121" >
				<simpleblockfile filename='b00272.au' len='262144' min='-0.291034' max='0.285018' rms='0.043840'/>
			</waveblock>
			<waveblock start="8534265" >
				<simpleblockfile filename='b00274.au' len='262144' min='-0.223523' max='0.248032' rms='0.035899'/>
			</waveblock>
			<waveblock start="8796409" >
				<simpleblockfile filename='b00276.au' len='262144' min='-0.252115' max='0.328019' rms='0.055906'/>
			</waveblock>
			<waveblock start="9058553" >
				<simpleblockfile filename='b00278.au' len='262144' min='-0.237817' max='0.333093' rms='0.044815'/>
			</waveblock>
			<waveblock start="9320697" >
				<simpleblockfile filename='b00280.au' len='262144' min='-0.251743' max='0.326268' rms='0.053593'/>
			</waveblock>
			<waveblock start="9582841" >
				<simpleblockfile filename='b00282.au' len='262144' min='-0.245610' max='0.337966' rms='0.038468'/>
			</waveblock>
			<waveblock start="9844985" >
				<simpleblockfile filename='b00284.au' len='262144' min='-0.161229' max='0.241840' rms='0.033276'/>
			</waveblock>
			<waveblock start="10107129" >
				<simpleblockfile filename='b00286.au' len='262144' min='-0.349396' max='0.196054' rms='0.042187'/>
			</waveblock>
			<waveblock start="10369273" >
				<simpleblockfile filename='b00288.au' len='262144' min='-0.244647' max='0.379064' rms='0.052073'/>
			</waveblock>
			<waveblock start="10631417" >
				<simpleblockfile filename='b00290.au' len='262144' min='-0.330294' max='0.447137' rms='0.052957'/>
			</waveblock>
			<waveblock start="10893561" >
				<simpleblockfile filename='b00292.au' len='262144' min='-0.237497' max='0.279977' rms='0.040822'/>
			</waveblock>
			<waveblock start="11155705" >
				<simpleblockfile filename='b00294.au' len='262144' min='-0.319754' max='0.352359' rms='0.052753'/>
			</waveblock>
			<waveblock start="11417849" >
				<simpleblockfile filename='b00296.au' len='262144' min='-0.247798' max='0.352088' rms='0.050532'/>
			</waveblock>
			<waveblock start="11679993" >
				<simpleblockfile filename='b00298.au' len='262144' min='-0.576667' max='0.653970' rms='0.081015'/>
			</waveblock>
			<waveblock start="11942137" >
				<simpleblockfile filename='b00300.au' len='262144' min='-0.255444' max='0.299930' rms='0.042104'/>
			</waveblock>
			<waveblock start="12204281" >
				<simpleblockfile filename='b00302.au' len='262144' min='-0.214776' max='0.304263' rms='0.052150'/>
			</waveblock>
			<waveblock start="12466425" >
				<simpleblockfile filename='b00304.au' len='262144' min='-0.262291' max='0.273488' rms='0.048330'/>
			</waveblock>
			<waveblock start="12728569" >
				<simpleblockfile filename='b00306.au' len='262144' min='-0.197796' max='0.263854' rms='0.034443'/>
			</waveblock>
			<waveblock start="12990713" >
				<simpleblockfile filename='b00308.au' len='262144' min='-0.295271' max='0.298102' rms='0.056357'/>
			</waveblock>
			<waveblock start="13252857" >
				<simpleblockfile filename='b00310.au' len='262144' min='-0.218589' max='0.309847' rms='0.043692'/>
			</waveblock>
			<waveblock start="13515001" >
				<simpleblockfile filename='b00312.au' len='262144' min='-0.192579' max='0.296775' rms='0.043313'/>
			</waveblock>
			<waveblock start="13777145" >
				<simpleblockfile filename='b00314.au' len='262144' min='-0.298231' max='0.302560' rms='0.046688'/>
			</waveblock>
			<waveblock start="14039289" >
				<simpleblockfile filename='b00316.au' len='262144' min='-0.278344' max='0.372255' rms='0.047423'/>
			</waveblock>
			<waveblock start="14301433" >
				<simpleblockfile filename='b00318.au' len='262144' min='-0.302810' max='0.290788' rms='0.050761'/>
			</waveblock>
			<waveblock start="14563577" >
				<simpleblockfile filename='b00320.au' len='262144' min='-0.284798' max='0.377859' rms='0.050505'/>
			</waveblock>
			<waveblock start="14825721" >
				<simpleblockfile filename='b00322.au' len='262144' min='-0.248790' max='0.319340' rms='0.044387'/>
			</waveblock>
			<waveblock start="15087865" >
				<simpleblockfile filename='b00324.au' len='262144' min='-0.207271' max='0.299724' rms='0.040636'/>
			</waveblock>
			<waveblock start="15350009" >
				<simpleblockfile filename='b00326.au' len='262144' min='-0.215875' max='0.370791' rms='0.045765'/>
			</waveblock>
			<waveblock start="15612153" >
				<simpleblockfile filename='b00328.au' len='262144' min='-0.254106' max='0.350963' rms='0.054440'/>
			</waveblock>
			<waveblock start="15874297" >
				<simpleblockfile filename='b00330.au' len='262144' min='-0.235590' max='0.377316' rms='0.049466'/>
			</waveblock>
			<waveblock start="16136441" >
				<simpleblockfile filename='b00332.au' len='262144' min='-0.248621' max='0.338727' rms='0.046869'/>
			</waveblock>
			<waveblock start="16398585" >
				<simpleblockfile filename='b00334.au' len='262144' min='-0.231284' max='0.290286' rms='0.053832'/>
			</waveblock>
			<waveblock start="16660729" >
				<simpleblockfile filename='b00336.au' len='262144' min='-0.246016' max='0.359053' rms='0.049819'/>
			</waveblock>
			<waveblock start="16922873" >
				<simpleblockfile filename='b00338.au' len='262144' min='-0.260437' max='0.331656' rms='0.042721'/>
			</waveblock>
			<waveblock start="17185017" >
				<simpleblockfile filename='b00340.au' len='262144' min='-0.302786' max='0.272993' rms='0.055696'/>
			</waveblock>
			<waveblock start="17447161" >
				<simpleblockfile filename='b00342.au' len='262144' min='-0.221546' max='0.330860' rms='0.038679'/>
			</waveblock>
			<waveblock start="17709305" >
				<simpleblockfile filename='b00344.au' len='262144' min='-0.281551' max='0.333218' rms='0.044353'/>
			</waveblock>
			<waveblock start="17971449" >
				<simpleblockfile filename='b00346.au' len='262144' min='-0.237702' max='0.284460' rms='0.050568'/>
			</waveblock>
			<waveblock start="18233593" >
				<simpleblockfile filename='b00348.au' len='262144' min='-0.268200' max='0.297263' rms='0.048437'/>
			</waveblock>
			<waveblock start="18495737" >
				<simpleblockfile filename='b00350.au' len='262144' min='-0.281729' max='0.299570' rms='0.052542'/>
			</waveblock>
			<waveblock start="18757881" >
				<simpleblockfile filename='b00352.au' len='262144' min='-0.248005' max='0.314952' rms='0.051461'/>
			</waveblock>
			<waveblock start="19020025" >
				<simpleblockfile filename='b00354.au' len='262144' min='-0.377935' max='0.391533' rms='0.056421'/>
			</waveblock>
			<waveblock start="19282169" >
				<simpleblockfile filename='b00356.au' len='262144' min='-0.375668' max='0.414866' rms='0.064712'/>
			</waveblock>
			<waveblock start="19544313" >
				<simpleblockfile filename='b00358.au' len='262144' min='-0.238778' max='0.357219' rms='0.050087'/>
			</waveblock>
			<waveblock start="19806457" >
				<simpleblockfile filename='b00360.au' len='262144' min='-0.242325' max='0.340939' rms='0.052376'/>
			</waveblock>
			<waveblock start="20068601" >
				<simpleblockfile filename='b00362.au' len='262144' min='-0.256179' max='0.313006' rms='0.046529'/>
			</waveblock>
			<waveblock start="20330745" >
				<simpleblockfile filename='b00364.au' len='262144' min='-0.294507' max='0.383552' rms='0.060887'/>
			</waveblock>
			<waveblock start="20592889" >
				<simpleblockfile filename='b00366.au' len='262144' min='-0.280763' max='0.367239' rms='0.059814'/>
			</waveblock>
			<waveblock start="20855033" >
				<simpleblockfile filename='b00368.au' len='262144' min='-0.222179' max='0.298163' rms='0.043477'/>
			</waveblock>
			<waveblock start="21117177" >
				<simpleblockfile filename='b00370.au' len='262144' min='-0.233570' max='0.345724' rms='0.050683'/>
			</waveblock>
			<waveblock start="21379321" >
				<simpleblockfile filename='b00372.au' len='262144' min='-0.303066' max='0.477602' rms='0.056923'/>
			</waveblock>
			<waveblock start="21641465" >
				<simpleblockfile filename='b00374.au' len='262144' min='-0.306313' max='0.388957' rms='0.058441'/>
			</waveblock>
			<waveblock start="21903609" >
				<simpleblockfile filename='b00394.au' len='148045' min='-0.215213' max='0.289263' rms='0.037365'/>
			</waveblock>
			<waveblock start="22051654" >
				<simpleblockfile filename='b00402.au' len='148045' min='-0.368061' max='0.345674' rms='0.047388'/>
			</waveblock>
		</sequence>
		<envelope numpoints='0'>
		</envelope>
	</wavetrack>
	<wavetrack name="sons_2012_11_s47_NET_67a8c9b0-84c7-4585-9ba3-c373f850398f" channel="1" linked="0" offset="0.00000000" rate="48000.000000" gain="1.000000" pan="0.000000" >
		<sequence maxsamples="262144" sampleformat="262159" numsamples="22199699" >
			<waveblock start="0" >
				<simpleblockfile filename='b00387.au' len='145657' min='-0.261619' max='0.291030' rms='0.047786'/>
			</waveblock>
			<waveblock start="145657" >
				<simpleblockfile filename='b00211.au' len='262144' min='-0.302469' max='0.388136' rms='0.061156'/>
			</waveblock>
			<waveblock start="407801" >
				<simpleblockfile filename='b00213.au' len='262144' min='-0.316655' max='0.432564' rms='0.061796'/>
			</waveblock>
			<waveblock start="669945" >
				<simpleblockfile filename='b00215.au' len='262144' min='-0.326359' max='0.360474' rms='0.057771'/>
			</waveblock>
			<waveblock start="932089" >
				<simpleblockfile filename='b00217.au' len='262144' min='-0.267872' max='0.405178' rms='0.047386'/>
			</waveblock>
			<waveblock start="1194233" >
				<simpleblockfile filename='b00219.au' len='262144' min='-0.232966' max='0.313057' rms='0.045876'/>
			</waveblock>
			<waveblock start="1456377" >
				<simpleblockfile filename='b00221.au' len='262144' min='-0.296481' max='0.326138' rms='0.050167'/>
			</waveblock>
			<waveblock start="1718521" >
				<simpleblockfile filename='b00223.au' len='262144' min='-0.314956' max='0.388750' rms='0.064378'/>
			</waveblock>
			<waveblock start="1980665" >
				<simpleblockfile filename='b00225.au' len='262144' min='-0.314140' max='0.292766' rms='0.056563'/>
			</waveblock>
			<waveblock start="2242809" >
				<simpleblockfile filename='b00227.au' len='262144' min='-0.197718' max='0.260063' rms='0.041648'/>
			</waveblock>
			<waveblock start="2504953" >
				<simpleblockfile filename='b00229.au' len='262144' min='-0.358665' max='0.377764' rms='0.050609'/>
			</waveblock>
			<waveblock start="2767097" >
				<simpleblockfile filename='b00231.au' len='262144' min='-0.325530' max='0.434948' rms='0.049904'/>
			</waveblock>
			<waveblock start="3029241" >
				<simpleblockfile filename='b00233.au' len='262144' min='-0.244988' max='0.323376' rms='0.045108'/>
			</waveblock>
			<waveblock start="3291385" >
				<simpleblockfile filename='b00235.au' len='262144' min='-0.223498' max='0.302374' rms='0.047243'/>
			</waveblock>
			<waveblock start="3553529" >
				<simpleblockfile filename='b00237.au' len='262144' min='-0.241359' max='0.385959' rms='0.050349'/>
			</waveblock>
			<waveblock start="3815673" >
				<simpleblockfile filename='b00239.au' len='262144' min='-0.219619' max='0.241915' rms='0.042501'/>
			</waveblock>
			<waveblock start="4077817" >
				<simpleblockfile filename='b00241.au' len='262144' min='-0.257916' max='0.401198' rms='0.051323'/>
			</waveblock>
			<waveblock start="4339961" >
				<simpleblockfile filename='b00243.au' len='262144' min='-0.284985' max='0.310401' rms='0.044357'/>
			</waveblock>
			<waveblock start="4602105" >
				<simpleblockfile filename='b00245.au' len='262144' min='-0.218598' max='0.264946' rms='0.041372'/>
			</waveblock>
			<waveblock start="4864249" >
				<simpleblockfile filename='b00247.au' len='262144' min='-0.239617' max='0.228332' rms='0.035468'/>
			</waveblock>
			<waveblock start="5126393" >
				<simpleblockfile filename='b00249.au' len='262144' min='-0.182812' max='0.299630' rms='0.036700'/>
			</waveblock>
			<waveblock start="5388537" >
				<simpleblockfile filename='b00251.au' len='262144' min='-0.189570' max='0.270655' rms='0.040366'/>
			</waveblock>
			<waveblock start="5650681" >
				<simpleblockfile filename='b00253.au' len='262144' min='-0.192589' max='0.252538' rms='0.042430'/>
			</waveblock>
			<waveblock start="5912825" >
				<simpleblockfile filename='b00255.au' len='262144' min='-0.186390' max='0.197186' rms='0.032646'/>
			</waveblock>
			<waveblock start="6174969" >
				<simpleblockfile filename='b00257.au' len='262144' min='-0.189326' max='0.195593' rms='0.032440'/>
			</waveblock>
			<waveblock start="6437113" >
				<simpleblockfile filename='b00259.au' len='262144' min='-0.197772' max='0.261593' rms='0.033988'/>
			</waveblock>
			<waveblock start="6699257" >
				<simpleblockfile filename='b00261.au' len='262144' min='-0.149556' max='0.206802' rms='0.030926'/>
			</waveblock>
			<waveblock start="6961401" >
				<simpleblockfile filename='b00263.au' len='262144' min='-0.202323' max='0.212108' rms='0.039906'/>
			</waveblock>
			<waveblock start="7223545" >
				<simpleblockfile filename='b00265.au' len='262144' min='-0.160296' max='0.196135' rms='0.033611'/>
			</waveblock>
			<waveblock start="7485689" >
				<simpleblockfile filename='b00267.au' len='262144' min='-0.224538' max='0.262249' rms='0.038443'/>
			</waveblock>
			<waveblock start="7747833" >
				<simpleblockfile filename='b00269.au' len='262144' min='-0.268660' max='0.311706' rms='0.036449'/>
			</waveblock>
			<waveblock start="8009977" >
				<simpleblockfile filename='b00271.au' len='262144' min='-0.146293' max='0.197385' rms='0.026662'/>
			</waveblock>
			<waveblock start="8272121" >
				<simpleblockfile filename='b00273.au' len='262144' min='-0.250391' max='0.244104' rms='0.037722'/>
			</waveblock>
			<waveblock start="8534265" >
				<simpleblockfile filename='b00275.au' len='262144' min='-0.194058' max='0.216831' rms='0.031441'/>
			</waveblock>
			<waveblock start="8796409" >
				<simpleblockfile filename='b00277.au' len='262144' min='-0.214757' max='0.288822' rms='0.048166'/>
			</waveblock>
			<waveblock start="9058553" >
				<simpleblockfile filename='b00279.au' len='262144' min='-0.205552' max='0.285196' rms='0.038681'/>
			</waveblock>
			<waveblock start="9320697" >
				<simpleblockfile filename='b00281.au' len='262144' min='-0.214639' max='0.281764' rms='0.046322'/>
			</waveblock>
			<waveblock start="9582841" >
				<simpleblockfile filename='b00283.au' len='262144' min='-0.209055' max='0.292592' rms='0.033155'/>
			</waveblock>
			<waveblock start="9844985" >
				<simpleblockfile filename='b00285.au' len='262144' min='-0.139575' max='0.208278' rms='0.028818'/>
			</waveblock>
			<waveblock start="10107129" >
				<simpleblockfile filename='b00287.au' len='262144' min='-0.346362' max='0.169640' rms='0.040664'/>
			</waveblock>
			<waveblock start="10369273" >
				<simpleblockfile filename='b00289.au' len='262144' min='-0.243967' max='0.378404' rms='0.051864'/>
			</waveblock>
			<waveblock start="10631417" >
				<simpleblockfile filename='b00291.au' len='262144' min='-0.329743' max='0.445553' rms='0.052702'/>
			</waveblock>
			<waveblock start="10893561" >
				<simpleblockfile filename='b00293.au' len='262144' min='-0.208427' max='0.255649' rms='0.037006'/>
			</waveblock>
			<waveblock start="11155705" >
				<simpleblockfile filename='b00295.au' len='262144' min='-0.284543' max='0.309113' rms='0.045514'/>
			</waveblock>
			<waveblock start="11417849" >
				<simpleblockfile filename='b00297.au' len='262144' min='-0.234665' max='0.326422' rms='0.043903'/>
			</waveblock>
			<waveblock start="11679993" >
				<simpleblockfile filename='b00299.au' len='262144' min='-0.554517' max='0.598527' rms='0.072478'/>
			</waveblock>
			<waveblock start="11942137" >
				<simpleblockfile filename='b00301.au' len='262144' min='-0.221104' max='0.259608' rms='0.036426'/>
			</waveblock>
			<waveblock start="12204281" >
				<simpleblockfile filename='b00303.au' len='262144' min='-0.186857' max='0.266077' rms='0.045041'/>
			</waveblock>
			<waveblock start="12466425" >
				<simpleblockfile filename='b00305.au' len='262144' min='-0.230017' max='0.237227' rms='0.041773'/>
			</waveblock>
			<waveblock start="12728569" >
				<simpleblockfile filename='b00307.au' len='262144' min='-0.182133' max='0.252844' rms='0.032397'/>
			</waveblock>
			<waveblock start="12990713" >
				<simpleblockfile filename='b00309.au' len='262144' min='-0.287371' max='0.292543' rms='0.054719'/>
			</waveblock>
			<waveblock start="13252857" >
				<simpleblockfile filename='b00311.au' len='262144' min='-0.218661' max='0.309194' rms='0.043426'/>
			</waveblock>
			<waveblock start="13515001" >
				<simpleblockfile filename='b00313.au' len='262144' min='-0.189741' max='0.296382' rms='0.043080'/>
			</waveblock>
			<waveblock start="13777145" >
				<simpleblockfile filename='b00315.au' len='262144' min='-0.298197' max='0.302596' rms='0.046698'/>
			</waveblock>
			<waveblock start="14039289" >
				<simpleblockfile filename='b00317.au' len='262144' min='-0.273177' max='0.368629' rms='0.047230'/>
			</waveblock>
			<waveblock start="14301433" >
				<simpleblockfile filename='b00319.au' len='262144' min='-0.297856' max='0.292339' rms='0.050452'/>
			</waveblock>
			<waveblock start="14563577" >
				<simpleblockfile filename='b00321.au' len='262144' min='-0.283746' max='0.373595' rms='0.049911'/>
			</waveblock>
			<waveblock start="14825721" >
				<simpleblockfile filename='b00323.au' len='262144' min='-0.216164' max='0.278939' rms='0.039333'/>
			</waveblock>
			<waveblock start="15087865" >
				<simpleblockfile filename='b00325.au' len='262144' min='-0.178880' max='0.256700' rms='0.035079'/>
			</waveblock>
			<waveblock start="15350009" >
				<simpleblockfile filename='b00327.au' len='262144' min='-0.184329' max='0.328264' rms='0.039476'/>
			</waveblock>
			<waveblock start="15612153" >
				<simpleblockfile filename='b00329.au' len='262144' min='-0.221315' max='0.302024' rms='0.046960'/>
			</waveblock>
			<waveblock start="15874297" >
				<simpleblockfile filename='b00331.au' len='262144' min='-0.205760' max='0.325530' rms='0.042628'/>
			</waveblock>
			<waveblock start="16136441" >
				<simpleblockfile filename='b00333.au' len='262144' min='-0.212796' max='0.292559' rms='0.040404'/>
			</waveblock>
			<waveblock start="16398585" >
				<simpleblockfile filename='b00335.au' len='262144' min='-0.201984' max='0.251437' rms='0.046326'/>
			</waveblock>
			<waveblock start="16660729" >
				<simpleblockfile filename='b00337.au' len='262144' min='-0.211373' max='0.309786' rms='0.042944'/>
			</waveblock>
			<waveblock start="16922873" >
				<simpleblockfile filename='b00339.au' len='262144' min='-0.223577' max='0.287931' rms='0.036793'/>
			</waveblock>
			<waveblock start="17185017" >
				<simpleblockfile filename='b00341.au' len='262144' min='-0.277880' max='0.331125' rms='0.049573'/>
			</waveblock>
			<waveblock start="17447161" >
				<simpleblockfile filename='b00343.au' len='262144' min='-0.192945' max='0.289100' rms='0.033329'/>
			</waveblock>
			<waveblock start="17709305" >
				<simpleblockfile filename='b00345.au' len='262144' min='-0.241183' max='0.283858' rms='0.038275'/>
			</waveblock>
			<waveblock start="17971449" >
				<simpleblockfile filename='b00347.au' len='262144' min='-0.206219' max='0.246065' rms='0.043511'/>
			</waveblock>
			<waveblock start="18233593" >
				<simpleblockfile filename='b00349.au' len='262144' min='-0.234911' max='0.255995' rms='0.041705'/>
			</waveblock>
			<waveblock start="18495737" >
				<simpleblockfile filename='b00351.au' len='262144' min='-0.249301' max='0.256862' rms='0.045273'/>
			</waveblock>
			<waveblock start="18757881" >
				<simpleblockfile filename='b00353.au' len='262144' min='-0.208300' max='0.275962' rms='0.044315'/>
			</waveblock>
			<waveblock start="19020025" >
				<simpleblockfile filename='b00355.au' len='262144' min='-0.378587' max='0.390753' rms='0.055097'/>
			</waveblock>
			<waveblock start="19282169" >
				<simpleblockfile filename='b00357.au' len='262144' min='-0.356470' max='0.416131' rms='0.062349'/>
			</waveblock>
			<waveblock start="19544313" >
				<simpleblockfile filename='b00359.au' len='262144' min='-0.204447' max='0.307723' rms='0.044220'/>
			</waveblock>
			<waveblock start="19806457" >
				<simpleblockfile filename='b00361.au' len='262144' min='-0.208806' max='0.292499' rms='0.045104'/>
			</waveblock>
			<waveblock start="20068601" >
				<simpleblockfile filename='b00363.au' len='262144' min='-0.223100' max='0.275414' rms='0.040135'/>
			</waveblock>
			<waveblock start="20330745" >
				<simpleblockfile filename='b00365.au' len='262144' min='-0.249959' max='0.326959' rms='0.052354'/>
			</waveblock>
			<waveblock start="20592889" >
				<simpleblockfile filename='b00367.au' len='262144' min='-0.244712' max='0.318750' rms='0.051512'/>
			</waveblock>
			<waveblock start="20855033" >
				<simpleblockfile filename='b00369.au' len='262144' min='-0.191659' max='0.257537' rms='0.037502'/>
			</waveblock>
			<waveblock start="21117177" >
				<simpleblockfile filename='b00371.au' len='262144' min='-0.201356' max='0.294329' rms='0.043617'/>
			</waveblock>
			<waveblock start="21379321" >
				<simpleblockfile filename='b00373.au' len='262144' min='-0.304663' max='0.475293' rms='0.056312'/>
			</waveblock>
			<waveblock start="21641465" >
				<simpleblockfile filename='b00375.au' len='262144' min='-0.299671' max='0.352644' rms='0.057498'/>
			</waveblock>
			<waveblock start="21903609" >
				<simpleblockfile filename='b00396.au' len='148045' min='-0.212116' max='0.286652' rms='0.037099'/>
			</waveblock>
			<waveblock start="22051654" >
				<simpleblockfile filename='b00403.au' len='148045' min='-0.366818' max='0.345414' rms='0.047253'/>
			</waveblock>
		</sequence>
		<envelope numpoints='0'>
		</envelope>
	</wavetrack>
</audacityproject>
